ASMPT Limited (“ASMPT”)
ASMPT Limited is a leading global supplier of hardware and software solutions for the manufacture of semiconductors and electronics. Headquartered in Singapore, ASMPT’s offerings encompass the semiconductor assembly & packaging, and SMT (surface mount technology) industries, ranging from wafer deposition to the various solutions that organise, assemble and package delicate electronic components into a vast range of end-user devices, which include electronics, mobile communications, computing, automotive, industrial and LED (displays). ASMPT partners with customers very closely, with continuous investment in R&D helping to provide cost-effective, industry-shaping solutions that achieve higher productivity, greater reliability, and enhanced quality. ASMPT is also a founding member of the Semiconductor Climate Consortium.
ASMPT is listed on the Stock Exchange of Hong Kong (HKEX stock code: 0522), and is one of the constituent stocks of the HKEX Tech 100 Index, Hang Seng Composite MidCap Index under the Hang Seng Composite Size Indexes, the Hang Seng Composite Information Technology Industry Index under the Hang Seng Composite Industry Indexes, the Hang Seng Corporate Sustainability Benchmark Index, and the Hang Seng HK 35 Index.







| Year ended 31 December | 2025 | 2024 (restated) | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| HK$'000 | HK$'000 | HK$'000 | HK$'000 | HK$'000 | |
| Continuing operations (Note a & b) | |||||
| Revenue | 13,736,243 | 12,483,229 | 14,697,489 | 19,363,495 | 21,947,637 |
| Cost of sales | -8,550,405 | -7,488,272 | -8,923,861 | -11,397,547 | -13,040,030 |
| Gross profit | 5,185,838 | 4,994,957 | 5,773,628 | 7,965,948 | 8,907,607 |
| Other income | 188,985 | 203,779 | 183,001 | 122,528 | 133,384 |
| Selling and distribution expenses | -1,490,267 | -1,380,758 | -1,606,563 | -1,705,253 | -1,802,229 |
| General and administrative expenses | -1,144,927 | -1,122,146 | -1,014,868 | -997,654 | -1,009,395 |
| Research and development expenses | -1,925,140 | -1,917,156 | -2,047,802 | -2,026,478 | -1,954,394 |
| Gain on disposal of a joint venture (Note c) | 1,113,538 | - | - | - | - |
| Other gains and losses, net | -122,346 | 2,430 | -29,767 | 86,546 | -43,006 |
| Other expenses | -490,160 | -155,351 | -94,976 | -76,048 | -158,805 |
| Finance costs | -167,167 | -198,560 | -137,888 | -119,936 | -118,422 |
| Share of result of an associate (Note c) | 7,606 | - | - | - | - |
| Share of result of a joint venture (Note c) | 60,018 | 28,595 | 11,246 | 163,338 | 137,719 |
| Profit before taxation | 1,215,978 | 455,790 | 1,036,011 | 3,412,991 | 4,092,459 |
| Income tax expense | -131,267 | -164,738 | -324,510 | -794,924 | -917,279 |
| Profit for the year from continuing operations | 1,084,711 | 291,052 | 711,501 | 2,618,067 | 3,175,180 |
| Discontinued operation | |||||
| (Loss) profit for the year from discontinued operation | -182,764 | 51,172 | - | - | - |
| Profit for the year from continuing and discontinued operations | 901,947 | 342,224 | 711,501 | 2,618,067 | 3,175,180 |
| Profit (loss) for the year attributable to owners of the Company: | |||||
| - from continuing operations | 1,084,798 | 294,090 | 715,353 | 2,620,251 | 3,168,976 |
| - from discontinued operation | -182,764 | 51,172 | - | - | - |
| 902,034 | 345,262 | 715,353 | 2,620,251 | 3,168,976 | |
| (Loss) profit for the year attributable to Non-controlling interests: | -87 | -3,038 | -3,852 | -2,184 | 6,204 |
| Profit for the year from continuing and discontinued operations | 901,947 | 342,224 | 711,501 | 2,618,067 | 3,175,180 |
| Earnings per share (from continuing and discontinued operations) | |||||
| Basic | HK$2.17 | HK$0.83 | HK$1.73 | HK$6.36 | HK$7.72 |
| Diluted | HK$2.16 | HK$0.83 | HK$1.73 | HK$6.33 | HK$7.69 |
| Earnings per share (from continuing operations) | |||||
| Basic | HK$2.61 | HK$0.71 | HK$1.73 | HK$6.36 | HK$7.72 |
| Diluted | HK$2.60 | HK$0.71 | HK$1.73 | HK$6.33 | HK$7.69 |
(Note a) For our businesses' strategic fit, the Group decided to divest ASMPT NEXX, Inc. business within the semiconductor solutions segment through sale. The NEXX business was classified as a discontinued operation in 2025 on the expectation of a sale of the business.
(Note b) The financial figures for year ended 31 December 2024 were restated to disclose continuing operations and discontinued operation. No separate disclosures of continuing operations and discontinued operation were made on the financial figures for the year ended 31 December 2021 to 2023.
(Note c) On 26 November 2025, the Group completed the disposal of a joint venture, Advanced Assembly Materials International Limited for cash and 29,000,000 new shares of A-share ListCo (approximately 21.06% of the issued shares of A-share ListCo on 26 November 2025). A-share ListCo became an associate of the Group upon completion of the transaction. The associate is accounted for using the equity method in the consolidated financial statements. The Group's interest in A-share ListCo was diluted to 18.99% as at 31 December 2025 due to the supporting fund raise of A-share ListCo in December 2025 by issuing 15,001,500 new shares to independent parties.
We strive to maintain a close and congenial relationship with the investor and analyst community to keep them abreast of our latest progress and developments.
Historical Financials
| Date | Announcements | Press Release | Investor Presentation | Webcast | |
|---|---|---|---|---|---|
| Q4 | 2026 March 4 | Announcement Of 2025 Audited Results For The Year Ended 31 December 2025 | Audio | ||
| Q3 | 2025 October 28 | Announcement Of Unaudited 2025 Third Quarter Results For The Three Months Ended 30 September 2025 | Audio | ||
| Q2 | 2025 July 23 | Announcement Of 2025 Unaudited Interim Results For The Six Months Ended 30 June 2025 | Audio | ||
| Q1 | 2025 April 30 | Announcement Of Unaudited 2025 First Quarter Results For The Three Months Ended 31 March 2025 | Audio |
News
ASMPT Announces 2025 Annual Results AI-Driven Structural Growth Underpins Group Performance
ASMPT Announces 2025 Annual Results AI-Driven Structural Growth Underpins Group Performance
ASMPT Extends Technology Leadership With Key TCB AOR Chip-To-Wafer Milestone
ASMPT Extends Technology Leadership With Key TCB AOR Chip-To-Wafer Milestone
ASMPT Announces Assessment of Strategic Options for SMT Solutions Segment
ASMPT Announces Assessment of Strategic Options for SMT Solutions Segment

Science Based Targets initiative (SBTi)
ASMPT has officially committed to the Science Based Targets initiative (SBTi), underscoring our dedication to transparent, science-based climate action across our entire value chain. This step strengthens ASMPT’s positioning for long-term value creation, addresses regulatory and market expectations, and aligns our strategy with global standards for climate leadership.