Financial Information
Thanks to our exceptional expertise in the use of technologies and processes for electronics production and a consistent focus on the needs of our customers, we have become the undisputed number one in the SEMI and SMT segment. The expertise of our employees around the world is at the heart of this success.
Robin Ng, Group Executive Director, Group Chief Executive Officer, ASMPT
The Group delivered revenue at the high end of this guidance, and it was flat quarter-on-quarter and down year-on-year. While SEMI registered revenue growth during this quarter, SMT’s revenue was adversely impacted by the ongoing market softness. SEMI’s revenue contribution to the Group was also higher than SMT’s for this quarter. This portrays well the advantage of our broad-based portfolio as SEMI and SMT segments follow different business cycles and provides some stability at the group level.
Katie Xu Yifan, EVP & Group Chief Financial Officer, ASMPT
Highlights
Financial Highlights
Year ended 31 December | 2023 (Note) |
2022 (Note) |
2021
(Note)
|
2020
(Note)
|
2019
(Note)
|
---|---|---|---|---|---|
HK$'000 | HK$'000 | HK$'000 | HK$'000 | HK$'000 | |
Revenue | 14,697,489 | 19,363,495 | 21,947,637 | 16,887,244 | 15,883,042 |
Cost of sales | (8,923,861) | (11,397,547) | (13,040,030) | (11,405,553) | (10,359,167) |
Gross profit | 5,773,628 | 7,965,948 | 8,907,607 | 5,481,691 | 5,523,875 |
Other income | 183,001 | 122,528 | 133,384 | 118,140 | 93,359 |
Selling and distribution expenses | (1,606,563) | (1,705,253) | (1,802,229) | (1,572,062) | (1,590,273) |
General and administrative expenses | (1,014,868) | (997,654) | (1,009,395) | (977,990) | (960,933) |
Research and development expenses | (2,047,802) | (2,026,478) | (1,954,394) | (1,639,235) | (1,710,858) |
Gain on deemed disposal of subsidiaries* | - | - | - | 859,042 | - |
Other gains and losses | (29,767) | 86,546 | (43,006) | (69,849) | (54,774) |
Other expenses | (94,976) | (76,048) | (158,805) | (173,176) | (109,540) |
Finance costs | (137,888) | (119,936) | (118,422) | (170,009) | (215,122) |
Share of result of a joint venture* | 11,246 | 163,338 | 137,719 | - | - |
Profit before taxation | 1,036,011 | 3,412,991 | 4,092,459 | 1,856,552 | 975,734 |
Income tax expense | (324,510) | (794,924) | (917,279) | (226,049) | (353,356) |
Profit for the year | 711,501 | 2,618,067 | 3,175,180 | 1,630,503 | 622,378 |
Profit for the year attributable to: | |||||
Owners of the Company | 715,353 | 2,620,251 | 3,168,976 | 1,621,516 | 619,249 |
Non-controlling interests | (3,852) | (2,184) | 6,204 | 8,987 | 3,129 |
Earnings per share | |||||
Basic | HK$1.73 | HK$6.36 | HK$7.72 | HK$3.97 | HK$1.52 |
Diluted | HK$1.73 | HK$6.33 | HK$7.69 | HK$3.95 | HK$1.52 |
* The Group discontinued its materials business after the deemed disposal of the subsidiaries of Materials business on 28 December 2020.
The Group’s former Materials Segment results are deconsolidated and equity accounted for since 29 December 2020.
Note: The Group discontinued its materials business after the deemed disposal of the subsidiaries of Materials business on 28 December 2020.
No separate disclosures of continuing operations and discontinued operation were made.
Historical Financials
Date | Announcements | Press Release | Investor Presentation | Webcast | |
---|---|---|---|---|---|
Q3 | 2024 October 30 | Announcement of Unaudited 2024 Third Quarter Results for the Three Months Ended 30 September 2024 | Audio | ||
Q2 | 2024 July 24 | Announcement Of 2024 Unaudited Interim Results For The Six Months Ended 30 June 2024 | Audio | ||
Q1 | 2024 April 24 | Announcement of Unaudited 2024 First Quarter Results for the Three Months ended 31 March 2024 | Audio |
Date | Announcements | Press Release | Investor Presentation | Webcast | |
---|---|---|---|---|---|
Q4 | 2024 February 28 | Announcement of 2023 Audited Results for the Year Ended 31 December 2023 | Audio | ||
Q3 | 2023 October 25 | Announcement of Unaudited 2023 Third Quarter Results for the Three Months Ended 30 September 2023 | Audio | ||
Q2 | 2023 July 26 | Announcement of 2023 Unaudited Interim Results for the Six Months Ended 30 June 2023 | Audio | ||
Q1 | 2023 April 26 | Announcement Of Unaudited 2023 First Quarter Results For The Three Months Ended 31 March 2023 | Audio |
Date | Announcements | Press Release | Investor Presentation | Webcast | |
---|---|---|---|---|---|
Q4 | 2023 March 1 | Announcement of 2022 Audited Results for the Year Ended 31 December 2022 | Audio | ||
Q3 | 2022 October 26 | Announcement of Unaudited 2022 Third Quarter Results for the Three Months Ended 30 September 2022 | Audio | ||
Q2 | 2022 July 21 | Announcement of 2022 Unaudited Interim Results for the Six Months Ended 30 June 2022 | Audio | ||
Q1 | 2022 April 21 | Announcement of Unaudited 2022 First Quarter Results for the Three Months Ended 31 March 2022 | Audio |
Date | Announcements | Press Release | Investor Presentation | Webcast | |
---|---|---|---|---|---|
Q4 | 2022 February 23 | Announcement of 2021 Audited Results for the Year Ended 31 December 2021 | Audio | ||
Q3 | 2021 October 27 | Announcement of Unaudited 2021 Third Quarter Results for the Three Months Ended 30 September 2021 | Audio | ||
Q2 | 2021 July 28 | Announcement of 2021 Unaudited Interim Results for the Six Months Ended 30 June 2021 | Audio | ||
Q1 | 2021 April 21 | Announcement of Unaudited 2021 First Quarter Results for the Three Months Ended 31 March 2021 | Audio |
Date | Announcements | Press Release | Investor Presentation | Webcast | |
---|---|---|---|---|---|
Q4 | 2021 February 26 | Announcement of 2020 Audited Results for the Year Ended 31 December 2021 | Audio | ||
Q3 | 2020 October 29 | Announcement of Unaudited 2020 Third Quarter Results for the Three Months Ended 30 September 2020 | Audio | ||
Q2 | 2020 July 29 | Announcement of 2020 Unaudited Interim Results for the Six Months Ended 30 June 2020 | Audio | ||
Q1 | 2020 April 22 | Announcement of Unaudited 2020 First Quarter Results for the Three Months Ended 31 March 2020 | Audio |
Date | Announcements | Press Release | Investor Presentation | Webcast | |
---|---|---|---|---|---|
Q4 | 2020 February 26 | Announcement of 2021 Audited Results for the Year Ended 31 December 2021 | Audio | ||
Q3 | 2019 October 31 | Announcement of Unaudited 2019 Third Quarter Results for the Three Months Ended 30 September 2019 | Audio | ||
Q2 | 2019 July 24 | Announcement of 2019 Unaudited Interim Results for the Six Months Ended 30 June 2019 | Audio | ||
Q1 | 2019 April 25 | Announcement of 2019 Unaudited First Quarter Results for the Three Months Ended 31 March 2019 | Audio |
Date | Announcements | Press Release | Investor Presentation | Webcast | |
---|---|---|---|---|---|
Q4 | 2019 February 22 | Announcement of 2018 Unaudited Interim Results for the Six Months Ended 31 December 2018 | Audio | ||
Q3 | 2018 November 1 | Announcement of Unaudited 2018 Third Quarter Results for the Three Months Ended 30 September 20181 | Audio | ||
Q2 | 2018 July 25 | Announcement of 2021 Unaudited Interim Results for the Six Months Ended 30 June 2021 | Audio | ||
Q1 | 2018 April 20 | Announcement of Unaudited 2021 First Quarter Results for the Three Months Ended 31 March 2021 | Audio |
Financial Reports
(Annual & Interim)
Financial Reports | ||||||
---|---|---|---|---|---|---|
2024 |
June 30, 2024Interim Report 2024
|
PDF EN | PDF CN | |||
2023 |
December 31, 2023Annual Report 2023
|
PDF EN | PDF CN |
June 30, 2023Interim Report 2023
|
PDF EN | PDF CN |
2022 |
March 31, 2023Annual Report 2022
|
PDF EN | PDF CN |
June 30, 2022Interim Report 2022
|
PDF EN | PDF CN |
2021 |
December 31, 2021Annual Report 2021
|
PDF EN | PDF CN |
June 30, 2021Interim Report 2021
|
PDF EN | PDF CN |
2020 |
December 31, 2020Annual Report 2020
|
PDF EN | PDF CN |
June 30, 2020Interim Report 2020
|
PDF EN | PDF CN |
2019 |
December 31, 2019Annual Report 2019
|
PDF EN | PDF CN |
June 30, 2019Interim Report 2019
|
PDF EN | PDF CN |
2018 |
December 31, 2018Annual Report 2018
|
PDF EN | PDF CN |
June 30, 2018Interim Report 2018
|
PDF EN | PDF CN |
2017 |
December 31, 2017Annual Report 2017
|
PDF EN | PDF CN |
June 30, 2017Interim Report 2017
|
PDF EN | PDF CN |
2016 |
December 31, 2016Annual Report 2016
|
PDF EN | PDF CN |
June 30, 2016Interim Report 2016
|
PDF EN | PDF CN |
2015 |
December 31, 2015Annual Report 2015
|
PDF EN | PDF CN |
June 30, 2015Interim Report 2015
|
PDF EN | PDF CN |
2014 |
December 31, 2014Annual Report 2014
|
PDF EN | PDF CN |
June 30, 2014Interim Report 2014
|
PDF EN | PDF CN |
2013 |
December 31, 2013Annual Report 2013
|
PDF EN | PDF CN |
June 30, 2013Interim Report 2013
|
PDF EN | PDF CN |
2012 |
December 31, 2012Annual Report 2012
|
PDF EN | PDF CN |
June 30, 2012Interim Report 2012
|
PDF EN | PDF CN |
2011 |
December 31, 2011Annual Report 2011
|
PDF EN | PDF CN |
June 30, 2011Interim Report 2011
|
PDF EN | PDF CN |
2010 |
December 31, 2010Annual Report 2010
|
PDF EN | PDF CN |
June 30, 2010Interim Report 2010
|
PDF EN | PDF CN |
2009 |
December 31, 2009Annual Report 2009
|
PDF EN | PDF CN |
June 30, 2009Interim Report 2009
|
PDF EN | PDF CN |
2008 |
December 31, 2008Annual Report 2008
|
PDF EN | PDF CN |
June 30, 2008Interim Report 2008
|
PDF EN | PDF CN |
2007 |
December 31, 2007Annual Report 2007
|
PDF EN | PDF CN |
June 30, 2007Interim Report 2007
|
PDF EN | PDF CN |
2006 |
December 31, 2006Annual Report 2006
|
PDF EN | PDF CN |
June 30, 2006Interim Report 2006
|
PDF EN | PDF CN |
2005 |
December 31, 2005Annual Report 2005
|
PDF EN | PDF CN |
June 30, 2005Interim Report 2005
|
PDF EN | PDF CN |
2004 |
December 31, 2004Annual Report 2004
|
PDF EN | PDF CN |
June 30, 2004Interim Report 2004
|
PDF EN | PDF CN |
2003 |
December 31, 2003Annual Report 2003
|
PDF EN | PDF CN |
June 30, 2003Interim Report 2003
|
PDF EN | PDF CN |
2002 |
December 31, 2002Annual Report 2002
|
PDF EN | PDF CN |
June 30, 2002Interim Report 2002
|
PDF EN | PDF CN |
2001 |
December 31, 2001Annual Report 2001
|
PDF EN | PDF CN |
June 30, 2001Interim Report 2001
|
PDF EN | PDF CN |
2000 |
December 31, 2000Annual Report 2000
|
PDF EN | PDF CN |
June 30, 2000Interim Report 2000
|
PDF EN | PDF CN |
1999 |
December 31, 1999Annual Report 1999
|
PDF EN | PDF CN |
June 30, 1999Interim Report 1999
|
PDF EN | PDF CN |
Others
(Shareholder meeting, notices, dissemination of corporate communication)
Shareholders Meetings
Notices (Replacement of Lost Share Certificates)
Notice(s) related to replacement of listed companies’ lost share certificates under the Hong Kong Companies Ordinance
Notice of Intention to issue New Share Certificate
Notice of Intention to Issue New Share Certificate-2 Feb 2024
PDF
Notice of Intention to Issue New Share Certificate-Oct 22, 2021
PDF
Notice of Intention to Issue New Share Certificate-Nov 16, 2018
PDF
Notice of Intention to Issue New Share Certificate-Jul 20, 2018
PDF
Notice of Intention to Issue New Share Certificate-Apr 13, 2018
PDF
Notice of Cancellation of Original Share Certificate and Issue of New Certificate
Notice of Cancellation of Original Share Certificate and Issue of New Certificate-15 Mar 2024
PDF
Notice of Cancellation of Original Share Certificate and Issue of New Certificate-Dec 3, 2021
PDF
Notice of Cancellation of Original Share Certificate and Issue of New Certificate-Dec 28, 2018
PDF
Notice of Cancellation of Original Share Certificate and Issue of New Certificate-Aug 31, 2018
PDF
Notice of Cancellation of Original Share Certificate and Issue of New Certificate-May 25, 2018
PDF
Notice of Cancellation of Original Share Certificate and Issue of New Certificate-May 4, 2018
PDF